
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Agriculture | Banks | Outlay |
| high turnovers | Acre/ #1. | £300,000,00k | £300,000,00k |
| rapid repayments | Acre/ #2. | £600,000,00k | £600,000,00k |
| good working conditions | Acre/ #3. | £1.2million | £1.2million |
| valuable assets | Product: Horticulture. | ||
| Product: Farm/Food/wool etc. | |||
| Yield £60,000/ yr. | |||
| Yield £120,000/ yr. | |||
| Yield £240,000/ yr. |

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Decorator | Banks | Outlay |
| high turnovers | Staff/ #4 Heads. | £50,000,00 | £50,000,00 |
| rapid repayments | Carrier/Van/ #1. | ||
| good working conditions | Tools/ Ladders etc. | ||
| valuable assets | Production: Decorations. | ||
| Title: paint & decorators. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Education | Banks | Outlay |
| high turnovers | #40 Heads/ 9am/12pm /Mon/Fri. | £300,000,00k | £180,000,00k |
| rapid repayments | # 40 Heads/1pm/4pm /Monday/Friday. | ||
| good working conditions | Staff #6/salary: (£20,000/yr). | ||
| valuable assets | Product: IT/teach. | ||
| Product: Business study/teach. | |||
| Fee: head/£50 wk. | |||
| Turnover: £2,000 wk. | |||
| Turnover: £104,000/yr. |
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Blue Movies | Banks | Outlay |
| high turnovers | Unknown? | £100,000,00k | £100,000,00k |
| rapid repayments | Spec:/ Unknown? | ||
| good working conditions | Product: Xrated Blue Movies. | ||
| valuable assets | Turnover: Unknown? | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Wedding/Shop | Banks | Outlay |
| high turnovers | #2 Heads/Staff. | £300,000,00k | £250,000,00 |
| rapid repayments | Stock/Unknown? | ||
| good working conditions | Spec: £2,000/wk. | ||
| valuable assets | Turnover: £104,000 /yr. | ||
| Product: Bridal Dress. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Vehicle Hire | Banks | Outlay |
| high turnovers | #10 Vans. | £400,000,00k | £300,000,00k |
| rapid repayments | #4 Heads Staff. | ||
| good working conditions | Van Hire/£100//Day. | ||
| valuable assets | Spec: £7,000,00/Day. | ||
| Target: £28,000/mth. | |||
| Turnover: £336,000/yr. | |||
| Product: Van Hire. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Undertaker | Banks | Outlay |
| high turnovers | #2 Funerals/day. | £250,000,00k | £200,000,00k |
| rapid repayments | Charged: £100/Head. | ||
| good working conditions | Spec/ £200/ day. | ||
| valuable assets | Target: £1,400/ wk. | ||
| Turnover: £72,800/ yr. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Taxi Firm | Banks | Outlay |
| high turnovers | #10 Heads/Drivers. | £100,000,00k | £100,000,00k |
| rapid repayments | #9 Cabs. | ||
| good working conditions | Product: Taxi cabs. | ||
| valuable assets | Turnover: Unknown? | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Hair Salon | Banks | Outlay |
| high turnovers | #15 Heads/Staff/ #5 Heads. | £200,000,00k | £150,000,00k |
| rapid repayments | #30 Heads/Staff/ #10 Heads. | £400,000,00k | £300,000,00k |
| good working conditions | #60 Heads/Staff/ #20 Heads. | £600,000,00k | £400,000,00 |
| valuable assets | Cut/ £10/Head. | ||
| Style/ £60/Head. | |||
| Turnover: £382,200/ yr. | |||
| Turnover: £764,400/ yr. | |||
| Turnover: £1,528,800/ yr. |

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Restaurant | Banks | Outlay |
| high turnovers | Heads #30. | £600,000,00k | £500,000,00 |
| rapid repayments | Heads #60. | £1.2million. | £1million |
| good working conditions | Heads #120. | £2.4million | £2million |
| valuable assets | Meals: £30/ Head. | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Quantity Surveyor | Banks | Outlay |
| high turnovers | Spec: £600/ Day. | £300,000,00k | £250,000,00k |
| rapid repayments | Target: £16,800/ mth. | ||
| good working conditions | Turnover: £201,600/ yr. | ||
| valuable assets | Product: Quantity Survey. | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Optician | Banks | Outlay |
| high turnovers | #10 Heads,day/Charged £20,00/Head. | £200,000,00k | £150,000,00k |
| rapid repayments | Spec: £200/ day. | ||
| good working conditions | Target: £1,400/ wk. | ||
| valuable assets | Turnover: £72,800/ yr. | ||
| Product: eyesight test, etc. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Night Clubs | Banks | Outlay |
| high turnovers | #100 Guests. | £500,000,00k | £400,000,00k |
| rapid repayments | #200 Guests. | £1million | £800,000,00k |
| good working conditions | #400 Guests. | £2million | £1.6million |
| valuable assets | Entrance fee £5/ guest. | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Car Wash/Station | Banks | Outlay |
| high turnovers | #5/staff. | £200,000,00k | £150,000,00 |
| rapid repayments | Target: #50 Vehicle/day. | ||
| good working conditions | Charged: £5/ Vehicle. | ||
| valuable assets | Product: Presure Wash. | ||
| Product: Buff & Polish. | |||
| Turnover: £1,750/ wk. | |||
| Turnover: £91,000/ yr. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | LifeStyle | Banks | Outlay |
| high turnovers | House/Cleaners #2 Heads. | £150,000,00k | £100,000,00k |
| rapid repayments | Charged: £100/House. | ||
| good working conditions | Spec: #2 Houses/day. | ||
| valuable assets | Product: House Cleaners. | ||
| Target: £1,400/ wk. | |||
| Turnover: £72,800/ yr. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Kick Boxing/Club | Banks | Outlay |
| high turnovers | #30 Heads | £30,000,00 | £30,000,00 |
| rapid repayments | Membership fee: £260 yr. | ||
| good working conditions | Spec: £600/ mth. | ||
| valuable assets | Product: Kick Boxing/ Teach. | ||
| Turnover: £7,800/ yr. | |||
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Jewellery/Shop | Banks | Outlay |
| high turnovers | Cap/ Unknown | £250,000,00k | £200,000,00k |
| rapid repayments | Product: Precious Jewels/Gems/Gold. | ||
| good working conditions | Sales Target: £2,400 wk. | ||
| valuable assets | Turnover: £124,800/ yr. | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | IT | Banks | Outlay |
| high turnovers | #40 Heads/ 9am/12pm /Monday/Friday. | £300,000,00k | £180,000,00k |
| rapid repayments | # 40 Heads/1pm/4pm /Monday/Friday. | ||
| good working conditions | Staff #6/Salary: (£20,000 yr). | ||
| valuable assets | Product: IT/teach. | ||
| Product: Business Study/teach. | |||
| Fee: head/£50 wk. | |||
| Turnover: £2,000 wk. | |||
| Turnover: £104,000/yr. |

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Hotel | Banks | Outlay |
| high turnovers | #8 Bedrooms. | £600,000,00k | £600,000,00k |
| rapid repayments | #16 Bedrooms. | £1.2million | £1.2million |
| good working conditions | #32 Bedrooms. | £2.4million | £2.4million |
| valuable assets | db/room £150/ night. | ||
| sg/room £100/ night. | |||
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Gymnasium | Banks | Outlay |
| high turnovers | #60 Heads. | £150,000,00k | £150,000,00k |
| rapid repayments | #120 Heads. | £300,000,00k | £300,000,00k |
| good working conditions | Membership fee: £520/yr. | ||
| valuable assets | Membership fee: £1,40/ yr. | ||
| Product: fitness/masseur. | |||
| Turnover: £31,200 yr. | |||
| Turnover: £62,400 yr. | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Footwear | Banks | Outlay |
| high turnovers | Stock £10,000 | £140,000,00k | £120,000,00k |
| rapid repayments | Stock £20,000 | £280,000,00k | £240,000,00k |
| good working conditions | Stock £40,000 | £560,000,00k | £480,000,00k |
| valuable assets | Stock £40,000 | ||
| Sales Target: #14 pairs/day | |||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Fish&Chips/Shop | Banks | Outlay |
| high turnovers | #50 Heads/Lunchtime. | £250,000,00k | £250,000,00k |
| rapid repayments | #50 Heads/Suppertime. | ||
| good working conditions | Product: Fish & Chips etc. | ||
| valuable assets | Sales Target: | ||
| £400. day. | |||
| £2,800 wk. | |||
| £145,000 yr. | |||
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Bakery | Banks | Outlay |
| high turnovers | cubic sq metre 50m. | £600,000,00k | £600,000,00k |
| rapid repayments | cubic sq metre 100m. | £1.2million | £1.2million |
| good working conditions | cubic sq metre 200m. | £2.4million | £2.4million |
| valuable assets | Bread/savoury. | ||
| Confectionery. | |||
| Target:/Bake: 5,600 loaves/week. | |||
| Turnover: £291,200/yr. | |||
| Turnover: £Doubled/£Tripled. |
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Yoga/Class | Banks | Outlay |
| high turnovers | #20 Heads. | £100,000,00k | £100,000,00k |
| rapid repayments | Membership fee: £520/yr. Head. | ||
| good working conditions | Product: Yoga Classes/Teach. | ||
| valuable assets | Turnover: £124,000/yr. | ||

| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Zen/Classes | Banks | Outlay |
| high turnovers | Cap/ Unknown? | £50,000,00k | £50,000,00k |
| rapid repayments | Spec: £1,000/mth. | ||
| good working conditions | Product: Zen Classes/Teach. | ||
| valuable assets | Turnover: £12,000/yr. | ||
| Viability Projections | Business | Loans | Start-up Cost |
| Recommendations | Pharmacy | Banks | Outlay |
| high turnovers | Shop? | £300,000,00k | £250,000,00k |
| rapid repayments | Cap/ Unknown? | ||
| good working conditions | Target: £1,400/ wk. | ||
| valuable assets | Product: Medicine, etc. | ||
| Turnover: £72,800/ yr. | |||
